| Name | Visa Type | Country |
| P****** K**** D****** : E********4 | Canada File Number Received | Canada |
| V**** J****l | Australia Skillled Dependent Visa-190 | Australia |
| A**** B***: E********7 | Canada File Number Received | Canada |
| V****** S****** N***** G******* : E********2 | Canada File Number Received | Canada |
| P*****N | Invitation Received | Canada |
| S******.H.L | Danish Green Card | Denmark |
| K****** M**** T******* : E********3 | Canada File Number Received | Canada |
| U******** M****y | Invitation Received | Canada |
| H******* P*l | Australia Skillled Independent Visa-189 | Australia |
| T.T R******** R*o | Danish Green Card | Denmark |
| M******* A**** *l K****r | Australia Skillled Independent Visa-189 | Australia |
| M**** P****y | Danish Green Card | Denmark |
| S******** Q****i | Skilled—Recognised Graduate visa (subclass 476) | Australia |
| G***** M*****n | Canada File Number | Canada |
| M***** G*****i | Australia Skillled Dependent Visa-190 | Australia |
| N********** J | Invitation Received | Canada |
| K****** P****: E********0 | Canada File Number Received | Canada |
| M***** B**g | Australia Skillled Independent Visa-189 | Australia |
| R***** s****n | Danish Green Card | Denmark |
| s******* k*****k | Australia Skillled Dependent Visa-190 | Australia |
| R. R******** R***y | WES Result | Canada |
| K.S****** B**u | Danish Green Card | Denmark |
| A*** P****d | Australia Skillled Independent Visa-189 | Australia |
| S****** P*******: E********0 | Canada File Number Received | Canada |
| D**** D**** P*****s | Danish Green Card | Denmark |
| M******* F****l | Australia Skilled Nominated Visa | Australia |
| A**** V***** M****a | Danish Green Card | Denmark |
| L**** V***a | Australia Skillled Independent Visa-189 | Australia |
| R***** S****a | Danish Green Card | Denmark |
| A********** A*****LI | Australia Skilled Nominated Visa | Australia |
| g************n | Australia Visa | Australia |
| V.T B***** M*******n | Danish Green Card | Denmark |
| r***v | Skilled—Recognised Graduate visa (subclass 476) | Australia |
| P***** G****: E********8 | Canada File Number Received | Canada |
| W****a | Australia Skillled Dependent Visa-190 | Australia |
| P***** T*****i | Invitation Received | Canada |
| S***** B***: E********6 | Canada File Number Received | Canada |
| K******* V****** R****a | Australia Skillled Dependent Visa-190 | Australia |
| R**** S***h | Danish Green Card | Denmark |
| S.K.M***N | Australia Skillled Independent Visa-189 | Australia |
| K****** P**** ********y | WES Result | Canada |
| Dodda C****** S****r | Danish Green Card | Denmark |
| R**** j****l | Australia Skillled Independent Visa-189 | Australia |
| S*** A****: E********3 | Canada File Number Received | Canada |
| U**** V*********n | Danish Green Card | Denmark |
| S***** K***r | Australia Skilled Nominated Visa | Australia |
| V L K**** K**** S***u | Danish Green Card | Denmark |
| V**** S**d | Australia Skillled Independent Visa-189 | Australia |
| B***** J****a | Danish Green Card | Denmark |
| K****** K**** S********: E********8 | Canada File Number Received | Canada |
| Next |